Tuition
PUA VLMS degrees open doors. Here’s what they cost.
Flexible Pricing
JUPEB
S/N | Cost Item | Non-Laboratory-based Subjects (N) | Laboratory-based Subjects (Physics, Chemistry, Biology and Agric Science) (N) |
1 | Application Form | 10,000 | 10,000 |
2 | Acceptance Fee | 15,000 | 15,000 |
3 | Tuition Fee | 100,000 | 100,000 |
4 | Syllabus | 1,000 | 1,000 |
5 | Identity Card | 500 | 500 |
6 | Library Fee | 2,000 | 2,000 |
7 | Certificate | 500 | 500 |
8 | Medical Fee | 6,000 | 6,000 |
9 | Examination Fee | 30,000 | 30,000 |
10 | Laboratory Fee | – | 10,000 |
Total | 165,000 | 175,000 |
Regular Students
1, Admission form 5,000.00
2. Acceptance fee 20,000.00
3. Portal Access fee 2,000.00
4 Medical fee 6,000.00
5. Tuition fee 260,000.00
6. Hostel fee 40,000.00